<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Felix Forum]]></title>
		<link>http://forum.felix-cat.com/index.php</link>
		<description><![CDATA[The most recent topics at Felix Forum.]]></description>
		<lastBuildDate>Wed, 09 Nov 2011 06:04:19 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Font color and white font]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=248&amp;action=new</link>
			<description><![CDATA[<p>I&#039;m doing a PPT file with a lot of font colors.</p><p>When I pull in a glossary term, it doesn&#039;t match the color of the surrounding text, so I retype the glossary entry. </p><p>Also, when the font color is white and I register a TU, it is invisible in the Felix window (white on white).</p><p>I really like the auto-glossary function for short entries.</p>]]></description>
			<author><![CDATA[dummy@example.com (ginstrom)]]></author>
			<pubDate>Wed, 09 Nov 2011 06:04:19 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=248&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Editing and track changes]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=244&amp;action=new</link>
			<description><![CDATA[<p>I am working on a document in MS Word and need to give it to an editor next. The editor makes changes with the track changes feature. </p><p>I want to approve/reject any changes made and then have the changes registered to my memory. Is there a way to do this?</p>]]></description>
			<author><![CDATA[dummy@example.com (ginstrom)]]></author>
			<pubDate>Wed, 09 Nov 2011 05:54:23 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=244&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Edit mode]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=250&amp;action=new</link>
			<description><![CDATA[<p>I&#039;m unable to use edit mode for some reason.</p><p>I went into Word and, by disabling the WordFast add-in, I was able to get it to work.</p><p>But in PowerPoint, the icons refuse to change color like they normally do when you go into edit mode. I checked the add-ins and there&#039;s no WordFast even registered, and there is nothing in the add-ins tab, either.</p><p>I tried uninstalling and reinstalling, but edit mode still doesn&#039;t work.</p><p>Anything else to try?</p>]]></description>
			<author><![CDATA[dummy@example.com (BenjaminBarrett)]]></author>
			<pubDate>Mon, 18 Jul 2011 03:40:35 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=250&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Parallels]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=249&amp;action=new</link>
			<description><![CDATA[<p>Problem: When fetching a glossary match, Alt 1 does not work with a Parallels platform.</p><p>Solution: </p><p>1. Open the Windows virtual machine, but do not start it. </p><p>2. In the Mac menu bar click on Parallels Desktop-&gt; Preference.</p><p>3. Click on the Keyboard tab.</p><p>4. Add the shortcut Alt 1 and map it to Alt 1.</p><p>The problem should be solved.</p><p>I don&#039;t know if other Parallels&#039; issues will come up, but it might be a good sub-forum.</p>]]></description>
			<author><![CDATA[dummy@example.com (ginstrom)]]></author>
			<pubDate>Sat, 16 Jul 2011 02:04:55 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=249&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Feature Request (low priority) : CTRL+Mousewheel font size scaling]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=56&amp;action=new</link>
			<description><![CDATA[<p>Feature Request (low priority) : CTRL+Mousewheel font size scaling</p><p>1) Would it be possible/feasible to add a feature to Felix that allows users to<br />hold down CTRL and turn the mousewheel to increase/decrease<br />the size of displayed fonts within the Memory and Glossary windows, respectively?<br />(Similar to the zoom in/out feature in Excel 2010.)</p><p>2) Currently, in Felix 1.6.6.1, the &quot;Format&quot; &gt; &quot;Font...&quot; settings<br />are reset (i.e. customizations are nullified) each time the user performs<br />a new lookup.</p><p>3) This can be troublesome in the Glossary window<br />if the user is working on a legacy project with numerous entries<br />and a low &quot;Minimum fuzzy score&quot; setting, resulting in a large number of hits<br />being shown within the Glossary window.</p><p>4) Adding a quick method of scaling down/up the displayed fonts<br />would help productivity.</p><p>5) Alternatively, making the &quot;Format&quot; &gt; &quot;Font...&quot; settings apply<br />to each new lookup might work too.</p><p>6) Not sure which of the two would be easier to implement/more helpful;<br /> 1) or 5). Figured I&#039;d mention both.</p><p> - - - </p><p>Thanks in advance for considering this.</p><p>I often work on projects with large numbers of already-translated Excel pairs<br />and legacy glossary entries; the full version of Felix is proving itself a great lookup tool! <img src="http://forum.felix-cat.com/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /></p>]]></description>
			<author><![CDATA[dummy@example.com (ginstrom)]]></author>
			<pubDate>Fri, 13 May 2011 01:32:49 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=56&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Multiple Languages]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=55&amp;action=new</link>
			<description><![CDATA[<p>Hi!</p><p>Felix is a really great tool, however, I am missing something:</p><p>Support for multiple languages, or am I overlooking this function?</p><p>I am in this situation: I have to translate excel documents into German. The files come with two columns: Chinese and the English translation. I have to add the German translation to the third column. Now I have tried Felix and it seems that I have to choose which language to use for the translation memory and glossary: Either Chinese - German or English - German. I have played around with my already translated documents to build up a memory and glossary and managed to have Felix put the German part into the &quot;context&quot; field. Unfortunately, when translating, the &quot;context&quot; field is not displayed in the search results.&nbsp; Only &quot;source&quot; and &quot;trans&quot; is displayed. So if for example I want to look up a Chinese sentence, Felix shows me the English results. The German results, however, are &quot;hidden&quot; in the context field and I always have to hit &quot;edit&quot; first, before I can see them. Is there a way to display the &quot;context&quot; in the search results, or even to add a &quot;Trans 2&quot; field to the database? It would be very helpful for people working with more than one language.</p><p>Thanks!</p><p>tiantian</p>]]></description>
			<author><![CDATA[dummy@example.com (ginstrom)]]></author>
			<pubDate>Wed, 20 Apr 2011 04:41:12 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=55&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[TMX]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=38&amp;action=new</link>
			<description><![CDATA[<p>Could you please let me know how I can combine several TMX files into one translation memory file?</p><p>Look forward to your professional advice.</p><p>Thanks</p><p>Lila</p>]]></description>
			<author><![CDATA[dummy@example.com (ginstrom)]]></author>
			<pubDate>Thu, 07 Apr 2011 12:45:51 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=38&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Align Assist - TMX file]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=23&amp;action=new</link>
			<description><![CDATA[<p>I have created the TMX file using Align Assist.</p><p>I tried to import it into Trados 2007, an error message &quot;(50400): Error in TMX error&quot;.&nbsp; It is because &quot;You are trying to import TMX file whose header is not valid.&quot;&nbsp; The suggested resolution is:<br />&quot;Make sure the TMX file you are trying to import is valid and complies to level 1 or 2 of the TMX specifications.&nbsp; For more information, visit the TMX web site at <a href="http://www.lisa.org/tmx.\">http://www.lisa.org/tmx.&quot;</a></p><p>Is there anyone know how can I import TM created by Felix into Trados?</p><p>Look forward to your professional advice.</p><p>Thanks,</p><p>Lila</p>]]></description>
			<author><![CDATA[dummy@example.com (ginstrom)]]></author>
			<pubDate>Thu, 24 Feb 2011 05:40:12 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=23&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Source Text Analysis Tool]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=28&amp;action=new</link>
			<description><![CDATA[<p>Is there any tool from Felix can analysis the source text before the translation?&nbsp; It can show the frequency of each words, pair of words, three words in a row etc.&nbsp; The purpose of this is to give the translator a general idea of the content so that he/she can use the appropriate terms.</p><p>Look forward to hearing your views.<br />Thanks<br />Lila</p>]]></description>
			<author><![CDATA[dummy@example.com (ginstrom)]]></author>
			<pubDate>Thu, 24 Feb 2011 05:39:15 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=28&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Text Analysis]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=24&amp;action=new</link>
			<description><![CDATA[<p>Does there Text Analysis Tool come with Felix?&nbsp; I can use it for the word list before I determine the Term Bank.</p><p>Look forward to hearing from you.</p><p>Thanks</p><p>Lila</p>]]></description>
			<author><![CDATA[dummy@example.com (ginstrom)]]></author>
			<pubDate>Tue, 15 Feb 2011 06:03:32 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=24&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Version 0.3 of XLIFF Translator released]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=5&amp;action=new</link>
			<description><![CDATA[<p>Version 0.3 of XLIFF Translator is available.</p><p><a href="http://felix-cat.com/tools/xliff-translator/">Download the latest version here</a></p><p><a href="http://felix-cat.com/blog/2010/12/27/version-0-3-of-xliff-translator-released/">This blog post</a> has details about the improvements in this release.</p>]]></description>
			<author><![CDATA[dummy@example.com (ginstrom)]]></author>
			<pubDate>Mon, 27 Dec 2010 10:21:52 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=5&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[XLIFF Translator not generating output]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=4&amp;action=new</link>
			<description><![CDATA[<p>I&#039;ve been using XLIFF Translator on a trial basis on non-critical projects for a while now, and for the most part the results have been quite good for an application in the early stages of development. </p><p>On a task I was working on recently, I was surprised that using the <strong>Generate Project</strong> or <strong>Generate File</strong> commands didn&#039;t work. Usually I have had no problem getting XLIFF Translator to generate output. </p><p>If I had to guess, I would think it might have been because this particular Excel file had a large number of text boxes, but would that affect XLIFF Translator&#039;s ability to generate output? </p><p>In any case, I have all of the translations in our TM, so I can just do the translation the conventional way, but this experience got me curious about what kind of conditions XLIFF Translator might not be able to handle well.</p>]]></description>
			<author><![CDATA[dummy@example.com (ginstrom)]]></author>
			<pubDate>Sat, 04 Dec 2010 08:44:48 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=4&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Translating XLIFF documents]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=3&amp;action=new</link>
			<description><![CDATA[<p>Hi,</p><p>I was trying out the beta version of the XLIFF translator, but it seems we cannot actually translate XLIFF files that are not generated by the XLIFF Translator. At least not yet.</p><p>Is there a way (or plans) to be able to load an existing XLIFF document and translate it?</p><p>Thanks,<br />-ys</p>]]></description>
			<author><![CDATA[dummy@example.com (ginstrom)]]></author>
			<pubDate>Thu, 01 Apr 2010 21:40:17 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=3&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Welcome]]></title>
			<link>http://forum.felix-cat.com/viewtopic.php?id=2&amp;action=new</link>
			<description><![CDATA[<p>Welcome to the Felix discussion forum!</p><p>Feel free to use this forum for any questions, comments, or requests you have about Felix or the Felix tools.</p><p>Regards,<br />Ryan</p>]]></description>
			<author><![CDATA[dummy@example.com (ginstrom)]]></author>
			<pubDate>Tue, 10 Nov 2009 03:28:01 +0000</pubDate>
			<guid>http://forum.felix-cat.com/viewtopic.php?id=2&amp;action=new</guid>
		</item>
	</channel>
</rss>

